| Highs/Lows | Opponent | Result | Date |
| High Scoring Game | vs. Minnesota (20T) | 149 | March 23, 2012 |
| Lowest Scoring Game | Portland | 72 | April 3, 2009 |
| Most Points Allowed | at Phoenix at Utah (OT) vs. Minnesota (2OT) |
140 140 140 |
February 20, 2009 April 6, 2010 March 23, 2012 |
| Lowest Points allowed | Charlotte | 69 | November 26, 2012 |
| Quarters | Thunder | Date | Opponent | Date |
| 1st High | 43 | vs. MIN 4/4/10 | 43 | at MIN 1/7/09 |
| 1st Low | 14 | vs. MIL 10/28/08 | 12 | vs. Det 1/23/12 |
| 2nd High | 40 | vs. DAL 2/16/10 | 41 | at PHX 2/20/09 |
| 2nd Low | 14 | at UTA 11/7/08 | 12 | vs. PHI 3/8/09 |
| 3rd High | 40 | vs. PHX 12/19/10 | 37 | at MIL 4/11/09 |
| 3rd Low | 11 | vs. BOS 11/5/08 | 7 | at PDX 4/12/13 |
| 4th High | 36 | vs. PHX 2/8/13 | 38 | vs. ORL 1/13/11 |
| 4th Low | 11 | vs. NOH 1/6/10 | 8 | at IND 4/5/13 |
| OT High | 16 | at NYK 2/20/10 | 15 | at NJN 1/12/09 |
| OT Low | 6 | at SAC 2/1/09 | 2 | vs. MEM 1/28/09 |
| Halfs | Thunder | Date | Opponent | Date |
| 1st Half High | 74 | vs. HOU 3/24/10 | 79 | at PHX 2/20/09 |
| 1st Low | 29 | at UTA 11/7/08 | 33 | vs. Det 1/23/12 |
| 2nd Half High | 72 | vs. PHX 2/8/13 | 69 | vs. DEN 1/2/09 |
| 2nd Half Low | 25 | at LAC 4/16/12 | 30 | vs. ORL 11/8/09 |
| 1st Half High Home | 74 | vs. HOU 3/24/10 | 71 | vs. ORL 11/12/08 |
| 1st Half Low Home | 35 | vs. MIL 10/29/08 | 24 | vs. CHA 11/26/12 |
| 2nd Half High Home | 72 | vs. PHX 2/8/13 | 69 | vs. DEN 1/2/09 |
| 2nd Half Low Home | 36 | vs. LAC 11/19/08 | 30 | vs. ORL 11/8/09 |
| 1st Half High Away | 72 | at GSW 1/21/09 | 79 | at PHX 2/20/09 |
| 1st Half Low Away | 29 | at UTA 11/7/08 | 24 | at CHA 11/26/12 |
| 2nd Half High Away | 68 | at UTA 11/7/08 | 69 | at DEN 4/8/09 |
| 2nd Half Low Away | 25 | at LAC 4/16/12 | 31 | at LAC 11/11/09 |



